Common Calendar
PA 101 of 2007 mandates that an intermediate school district, in cooperation with constituent districts, shall adopt a common school calendar which applies to all its constituent districts andto the intermediate district programs. The common calendar identifies winter and spring breaks and the first day of school for students for a five year cycle. The Eaton RESA Five YearCommon Calendar noted above was approved by local Superintendents by a 5-0 vote prior to the adopton on 4.23.2026 by the Eaton RESA Board of Education on 5-20-2026.
Eaton RESA Common Calendar 2026-2031
| School Year | First Day of School | Last Day Before Fall Break | First Day After Fall Break | Last Day Before Holiday | First Day After Holiday | Last Day Before Spring | First Day After Spring |
|---|---|---|---|---|---|---|---|
| 2026-27* | 8/17/2026 | 11/20/2026 | 11/30/2026 | 12/18/2026 | 1/4/2027 | 3/26/2027 | 4/5/2027 |
| 2027-28* | 8/16/2027 | 11/19/2027 | 11/29/2027 | 12/17/2027 | 1/3/2028 | 3/24/2028 | 4/3/2028 |
| 2028-29* | 8/21/2028 | 11/17/2028 | 11/27/2028 | 12/22/2028 | 1/5/2029 | 3/23/2029 | 4/2/2029 |
| 2029-30 | 8/20/2029 | 11/23/2029 | 12/3/2029 | 12/21/2029 | 1/7/2030 | 3/22/2030 | 4/1/2030 |
| 2030-31 | 8/20/2030 | 11/22/2030 | 12/2/2030 | 12/20/2030 | 1/6/2031 | 3/28/2031 | 4/7/2031 |
* Pre-Labor Day Start Waiver Granted by MDE




